| Name | Title of Poster | Description | Poster Type |
| Sarah Kelly | Species-Site Relationships in Presettlement Forests | Presents how GIS can be used for mapping presettlement forest type based on General Land Office (GLO) survey data from the early 1800's for a county in central Indiana. Uses the link between tree species and preference for soil drainage and slope. | Student Entry |
| Sarah Kelly | Geodatabase Design for Natural Resource Assessments in Polk County, Florida | Poster outlines the design of a geodatabase for field data collection of natural resource data, including listed species, wetlands, and soil type. Demonstrates the use of multiple subtypes, domains, and a relationship class. Goal of the project was to decrease time needed for data entry and increase data accuracy. | Student Entry |
| Jessica Rogers | Alachua County General Highway Map | The county general highway maps are a statewide series of maps depicting the road system of each county. The Florida Department of Transportation has recently converted ther County General Highway Maps from a CADD format to GIS. This map is the first to be created using the new GIS data layers edited and updated by the Surveying & Mapping Office. | Spatial Analysis or Visualization |
| Jessica Rogers | Progression of Cartographic Techniques for the County General Highway Maps | The county general highway maps are a statewide series of maps depicting the road system of each county. Since the maps were first drafted in 1936, many changes in cartographic techniques were introduced in the production of the maps. This poster gives a brief history of how cartography practices have changed within the Surveying & Mapping Office of the Florida Department of Transportation over the 20th Century. Maps depicting the techniques of each major era are included. | Spatial Analysis or Visualization |
| Mark Endries | Assessing Natural Lands Spatial Heterogeneity in a Landcover Map | It is important when identifying areas of ecological significance to consider heterogeneity of the landscape, which may have significant effects on various ecosystem processes including predator-prey relationships, population and metapopulation dynamics, community structure and biotic diversity, conservation biology, and others. A landscape composed of a mosaic of habitats will provide suitable conditions for a variety of species. Li and Reynolds (1994) proposed a method to assess spatial heterogeneity in landcover maps. They define spatial heterogeneity as complexity in five components: (1) number of patch types, (2) proportion of each type, (3) spatial arrangement of patches, (4) patch shape, and (5) contrast between neighboring patches. I applied this theoretical framework to a GIS analysis of spatial heterogeneity in the Florida Fish and Wildlife Conservation Commission 2003 vegetation and landcover map. My poster will describe the methods I devised, show the final results, and discuss how this analysis might be useful in future wildlife research and planning efforts. | Spatial Analysis or Visualization |
| Clint Kromhout | Sources of Nitrate Contamination in Fanning Springs, FL | Poster exhibits the affects of land uses and groundwater withdrawls on the nitrate levels and flow volume of Fanning Springs. | Not Applicable |
| Clint Kromhout | Geologic map of the eastern portion of the U.S.G.S. Perry 30 x 60 minute quadrangle, northern Florida: Florida Geological Survey Open File Map Series 98 | Posters are the resulting product of geologic mapping in Perry East USGS 1:100,000 quadrangle.
consists of 3 plates(posters), each 36" x 24" | Did Not Make Selection |
| Clint Kromhout | Geologic map of the western portion of the U.S.G.S. Perry 30 x 60 minute quadrangle, northern Florida: Florida Geological Survey Open File Map Series 99 | product of geologic mapping in western half of the USGS 1:100,000 Perry quadrangle
consists of 3 plates(posters), each 36" x 24" | Did Not Make Selection |
| Sandra Fox | Estuarine Bulk Parameters Based Upon Geomorphology: Exploring a “Virtual Estuary” in GIS | An ArcMap tool that creates a virtual estuary from spatial and time series data was developed by a team of academic, governmental and industry experts. The methodology focuses on first-principles-analysis: a control volume is defined by intersecting the tidal plane (NOAA datum) and estuary bathymetry (DEM). Bulk parameters related to shape, residence time and flushing potential are derived from geomorphology and measured flows. Relative importance of tidal versus terrestrial flow is assessed. | Spatial Analysis or Visualization |
| Ed Hutchinson | Programming the Strategic Intermodal System | Established in 2003, the Florida Strategic Intermodal System (SIS) is to enhance Florid's transportation mobility and economic competitveness. The SIS is a statewide network of high priority transportation facilities, including the State's largest and most significant airports, spaceport, deepwater seaports, freight rail terminals, passenger rail and intercity bus terminals, rail corridors, waterways, and highways. The Department investment policy establishes the SIS as the state's highest transportation capacity investment priority and focuses state resources on the SIS and facilities of regional signaificance. | Spatial Analysis or Visualization |
| Lindsay Horton | Constructing the FNAI Biodiversity Matrix | The Biodiversity Matrix is an integral part of the Florida Natural Inventory's online database of rare species and rare habitat. Constructing the Biodiversity Matrix involves a variety of ArcGIS processes that allow for better functionality, which creates an accurate glimpse of Florida's flora and fauna. | Spatial Analysis or Visualization |
| Jason McEachern | Lot History: Deconstructing the Approved Lot Configuration Over Time | This poster depicts the approved subdivsion of land at the same location over time. A series of nine panels show changes over time as new subdivisions modify the existing lot fabric. The theme is intended to be both a link to the past and a means of sensing the accretion of time in layers of what lies beneath.
| Spatial Analysis or Visualization |
| Tim Canavan | Untitled | Indescribable | Not Applicable |
| Arifa Ozair | Leon County Easements:An Important GIS Layer | Mapped easements in subdivisions.Summary on the process of maintaining it.Aerial views. | Spatial Analysis or Visualization |
| John Crowe | Eastpoint Regional Stormwater Management Systems | EPA 319 Water Quality Retrofit - Baffle Box installation in Eastpoint, FL - Apalachicola Bay | Spatial Analysis or Visualization |
| Karen Kebart | Practical Uses of LiDAR Data For Environmental Scientists | This poster illustrates some uses of LiDAR data that would be of value to environmental scientists. Uses include identification of visible floodplain geomorphology, slope, aspect, habitat elements, and hydrologic elements obscured by vegetation. A comparison between products from previously collected topographic information and LiDAR data for the Choctawhatchee River floodplain is included. | Spatial Analysis or Visualization |
| Alan Baker | Environmental Modeling using FUZZY LOGIC | An approach known as Fuzzy Logic was implemented to generate aquifer vulnerability model maps for an area in Northern Bay County Florida. Fuzzy logic is a way of quantifying datasets and their relative importance with respect to the desired output. Fuzzy set theory uses gradational membbership values to characterize continous data, where the membership values reflect the dregree of truth of some pre-position. The fuzzy inputs are combined to gererate a model output. | Spatial Analysis or Visualization |
| Ken Ivey | TAPP | coming soon | Spatial Analysis or Visualization |
| Roosevelt Seneque Jr | Where the Water Flows | A look into how the watercourse shapefile for Leon County is maintained, past and present. | Spatial Analysis or Visualization |
| Michele Mayo | Contextual Image Classification using Local Moran's I to Discriminate | This research presents a contextual image classification technique designed to capture patterns of spatial dependence among pixels within a local neighborhood. By computing the spatial autocorrelation statistic, Local Moran's I, for each pixel, the value of the statistic is used as a measure of spatial similarity to classify the image by vegetated land-cover type. Because differing vegetation types frequently exhibit distinctive variation in the grain and scale of spatial pattern, the spatial context of pixels can be used to discriminate cover classes. | Student Entry |
| Ken Ivey | Tallahassee Flooding Areas | coming soon. | Spatial Analysis or Visualization |
| Florida Department of Transportation | Cross Your Ts and D.O.T. Your Is | Stereo anaglyph image of Florida Department of Transportation's interchange for the Ronald Reagan Turnpike and Daniel Webster Western Beltway. | Spatial Analysis or Visualization |
| Scott Weisman | Spatial Analysis of EMS Call Data | This poster will display various spatial analysis techniques used with Leon County Ambulance data and how this analysis was used to enhance service. | Spatial Analysis or Visualization |